User Tools

Site Tools


user:simon001

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
user:simon001 [2020/08/24 18:56] simon001user:simon001 [2020/08/31 19:09] simon001
Line 38: Line 38:
 | **OLED Display 1,3 Zoll**  | displays the ... gained by the measurement devices | | **OLED Display 1,3 Zoll**  | displays the ... gained by the measurement devices |
 | **LiPo Akku Lithium-Ion Polymer Batterie**  | provides energy for the controller as well as the sensors | | **LiPo Akku Lithium-Ion Polymer Batterie**  | provides energy for the controller as well as the sensors |
 +
 +
 +
 +^ time ^ Moisture with vegetation ^ Temperature in °c ^ Pressure in hPa ^ Humidity ^ Illuminace in Lux ^ UV Index ^ Moisture of pure soil ^
 +|08:09:03|50,00|21,18|97,44|61,72|412,90|0,04|40,00|
 +|08:39:05|50,00|21,79|97,43|58,85|429,03|0,04|40,00|
 +|09:09:07|50,00|21,85|97,45|58,98|779,03|0,04|40,00|
 +|09:39:09|49,00|22,03|97,44|57,67|977,42|0,05|40,00|
 +|10:09:11|50,00|22,14|97,45|57,08|877,42|0,05|40,00|
 +|10:39:12|49,00|22,13|97,46|57,55|787,10|0,05|40,00|
 +|11:09:14|49,00|22,24|97,50|57,64|1191,94|0,06|40,00|
 +|11:39:15|49,00|22,22|97,50|57,57|1451,61|0,06|40,00|
 +|12:09:17|49,00|22,37|97,52|58,48|1587,10|0,06|40,00|
 +|12:39:18|49,00|22,76|97,54|56,99|1590,32|0,06|40,00|
 +|13:09:20|49,00|22,85|97,56|56,60|1503,23|0,06|40,00|
 +|13:39:21|49,00|22,65|97,55|57,32|1075,81|0,07|39,00|
 +|14:09:23|49,00|22,33|97,60|59,08|956,45|0,07|39,00|
 +
 +
 +[[http://stjarnhimlen.se/comp/radfaq.html#10|100.000]]
 +
 +
 +^{{:amc2020:group_q:1_3_zoll.png??direct&300|Figure 3}}^
 +|**//Figure 3//** Schematic of the connections between ESP32 and the modules and parts.|
  
user/simon001.txt · Last modified: 2021/08/24 17:35 by 127.0.0.1