amc2022:grouph:mq2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| amc2022:grouph:mq2 [2022/09/10 21:44] – [Reading the Data:] gustavo001 | amc2022:grouph:mq2 [2022/09/10 21:44] (current) – [Reading the Data:] gustavo001 | ||
|---|---|---|---|
| Line 71: | Line 71: | ||
| ====Reading the Data:==== | ====Reading the Data:==== | ||
| - | The MQ-2 sensor functions as a voltage divider. The analog voltage output varies accordingly with the concentration of combustible gasses and its interaction with the oxygen, thus yielding | + | The MQ-2 sensor functions as a voltage divider. The analog voltage output varies accordingly with the concentration of combustible gasses and its interaction with the oxygen, thus yielding |
| ((https:// | ((https:// | ||
amc2022/grouph/mq2.1662839077.txt.gz · Last modified: 2022/09/10 21:44 by gustavo001