c4ta:gis:open_data:start
Differences
This shows you the differences between two versions of the page.
| c4ta:gis:open_data:start [2024/09/09 18:28] – created shreya | c4ta:gis:open_data:start [2024/09/10 17:49] (current) – shreya | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Laboratorios Ambiuentales Acreditados IDEAM https:// | * Laboratorios Ambiuentales Acreditados IDEAM https:// | ||
| * Temperatura Raw https:// | * Temperatura Raw https:// | ||
| + | /* | ||
| * Atmosferica Pressure https:// | * Atmosferica Pressure https:// | ||
| * Precipitación https:// | * Precipitación https:// | ||
| Line 17: | Line 18: | ||
| * Nivel Máximo del río https:// | * Nivel Máximo del río https:// | ||
| * Nivel Mínimo del mar https:// | * Nivel Mínimo del mar https:// | ||
| + | */ | ||
c4ta/gis/open_data/start.1725899297.txt.gz · Last modified: 2024/09/09 18:28 by shreya