eolab:dieter:sensoren:schaltschrankueberwachung
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eolab:dieter:sensoren:schaltschrankueberwachung [2025/01/10 14:56] – jan.sonntag | eolab:dieter:sensoren:schaltschrankueberwachung [2025/07/15 17:34] (current) – [Table] jan.sonntag | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Daten-Felder in der Datenbank ===== | ===== Daten-Felder in der Datenbank ===== | ||
| ==== Eigene ==== | ==== Eigene ==== | ||
| - | ^ field ^ Daten-Typ | + | ^ field ^ Daten-Typ |
| - | | hum_sht | + | | hum_sht |
| - | | temp_sht | + | | temp_sht |
| - | | temp_thrm | + | | temp_thrm |
eolab/dieter/sensoren/schaltschrankueberwachung.1736517387.txt.gz · Last modified: 2025/01/10 14:56 by jan.sonntag