eolab:project_proposals:ghana_benin:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eolab:project_proposals:ghana_benin:start [2024/10/12 19:30] – [Workshop 1, in Germany: First commissioning of technical systems] rolf.becker | eolab:project_proposals:ghana_benin:start [2024/10/13 18:30] (current) – [Workshops] rolf.becker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | ====== Ghana / Benin: Env. Monitoring, Processing | + | ====== |
| ===== Idea ===== | ===== Idea ===== | ||
| - | Establishment of an **interdisciplinary and international environmental data center in West Africa** to support regional agriculture: | + | Establishment of an **interdisciplinary and international |
| + | Installation of a high-performance compute (HPC) servers dedicated to analyse remote sensing images with drones for agriculture, | ||
| + | |||
| + | |||
| + | **First reference project** called "Twin Regions" | ||
| ==== Collection of own open environmental data ==== | ==== Collection of own open environmental data ==== | ||
| Line 35: | Line 39: | ||
| ==== People ==== | ==== People ==== | ||
| - | === HSRW === | + | === Germany |
| - | * Rolf Becker, Environmental Physics, Head of the labs: Earth Observation Lab, IoT Lab, Drone Lab | + | |
| - | * Florian Wichern, Sustainable Agriculture, | + | |
| + | * Florian Wichern, Sustainable Agriculture, | ||
| === BENIN === | === BENIN === | ||
| - | * Elie Antoine Padonou, Ph.D., Associate Professor, National University of Agriculture, | + | |
| - | \\ E-mail: padonouelie@gmail.com | + | |
| - | \\ https:// | + | * Ecology |
| + | * Natacha | ||
| + | * Afris Network | ||
| + | * Marc Bernard | ||
| + | * Frank | ||
| === GHANA === | === GHANA === | ||
| Line 51: | Line 60: | ||
| * Dr. Paul Danquah (Director), | * Dr. Paul Danquah (Director), | ||
| * Ing. Michael Wilson (Head, Electronics Division) | * Ing. Michael Wilson (Head, Electronics Division) | ||
| + | |||
| + | |||
| + | ===== System Architecture ===== | ||
| + | |||
| + | * Three servers for data replication | ||
| Line 59: | Line 73: | ||
| The two **drones** for GH and BJ will also be sent to HSRW first to train the African drone pilots and special camera operators. The drone team of the HSRW has already gained experience with the same drone and instrument type and will train the colleagues from Africa. | The two **drones** for GH and BJ will also be sent to HSRW first to train the African drone pilots and special camera operators. The drone team of the HSRW has already gained experience with the same drone and instrument type and will train the colleagues from Africa. | ||
| - | The three identical **HPC servers** for DE, GH, BJ will be delivered to HSRW first to install hard- and software. The earth observtion lab team at HSRW has already experience in setting up cloud platforms for remote sensing data analysis with drones. An external expert will be engaged additionally to increase to supervise the system setup and train the workshop participants in system administration, | + | The three identical **HPC servers** for DE, GH, BJ will be delivered to HSRW first to install hard- and software. The earth observtion lab team at HSRW has already experience in setting up cloud platforms for remote sensing data analysis with drones. An external expert will be engaged additionally to increase to supervise the system setup and train the workshop participants in system administration, |
| + | The third part of the workshop covers the installation of **weather stations** based on semi-professional sensors and own data loogers including data transmission. The workshop participants will learn utilize internet of things technologies (IoT) in conjunction with enviromental and meteorological monitoring. | ||
| ==== Workshop 2, in Ghana ==== | ==== Workshop 2, in Ghana ==== | ||
| + | |||
| + | Focus on | ||
| + | - drone technology (robotics) and | ||
| + | - electronic development of own data loggers (IoT technology) as core components for weather stations. | ||
| + | |||
| ==== Workshop 3, in Benin ==== | ==== Workshop 3, in Benin ==== | ||
| + | |||
| + | Focus on | ||
| + | - Application of drone remote sensing in agriculture, | ||
| + | - Vegetation classification, | ||
| + | - Biomass estimation | ||
| + | |||
| ===== Hardware ===== | ===== Hardware ===== | ||
eolab/project_proposals/ghana_benin/start.1728754212.txt.gz · Last modified: 2024/10/12 19:30 by rolf.becker