eolab:project_proposals:ghana_benin:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eolab:project_proposals:ghana_benin:start [2024/10/12 19:40] – [Workshop 2, in Ghana] rolf.becker | eolab:project_proposals:ghana_benin:start [2024/10/13 18:30] (current) – [Workshops] rolf.becker | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | ====== Ghana / Benin: Env. Monitoring, Processing | + | ====== |
| ===== Idea ===== | ===== Idea ===== | ||
| - | Establishment of an **interdisciplinary and international environmental data center in West Africa** to support regional agriculture: | + | Establishment of an **interdisciplinary and international |
| + | Installation of a high-performance compute (HPC) servers dedicated to analyse remote sensing images with drones for agriculture, | ||
| + | |||
| + | |||
| + | **First reference project** called "Twin Regions" | ||
| ==== Collection of own open environmental data ==== | ==== Collection of own open environmental data ==== | ||
| Line 35: | Line 39: | ||
| ==== People ==== | ==== People ==== | ||
| - | === HSRW === | + | === Germany |
| - | * Rolf Becker, Environmental Physics, Head of the labs: Earth Observation Lab, IoT Lab, Drone Lab | + | |
| - | * Florian Wichern, Sustainable Agriculture, | + | |
| + | * Florian Wichern, Sustainable Agriculture, | ||
| === BENIN === | === BENIN === | ||
| - | * Elie Antoine Padonou, Ph.D., Associate Professor, National University of Agriculture, | + | |
| - | * Natacha | + | |
| - | * Marc Bernard | + | |
| + | | ||
| + | | ||
| + | | ||
| + | * Frank | ||
| === GHANA === | === GHANA === | ||
| Line 51: | Line 60: | ||
| * Dr. Paul Danquah (Director), | * Dr. Paul Danquah (Director), | ||
| * Ing. Michael Wilson (Head, Electronics Division) | * Ing. Michael Wilson (Head, Electronics Division) | ||
| + | |||
| + | |||
| + | ===== System Architecture ===== | ||
| + | |||
| + | * Three servers for data replication | ||
eolab/project_proposals/ghana_benin/start.1728754818.txt.gz · Last modified: 2024/10/12 19:40 by rolf.becker