eolab:projects:agritech-innovation-treedigital:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eolab:projects:agritech-innovation-treedigital:start [2026/07/28 14:27] – [Erster Testlauf der TofL Sensoren] rre_staff.hsrw | eolab:projects:agritech-innovation-treedigital:start [2026/07/28 14:27] (current) – [Aufbau der IT-Hardware & Software] rre_staff.hsrw | ||
|---|---|---|---|
| Line 57: | Line 57: | ||
| {{: | {{: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Aufbau der IT-Hardware & Software ===== | ||
| - | < | ||
| - | {{: | ||
| - | * Installation Hardware | ||
| - | * Schnittstellen Sensorik | ||
| - | * Kommunikation Steuerungselektronik Motor | ||
| - | * WLAN/WAN Kommunikation | ||
| - | * Programmierung der digiwa Web APP | ||
| ---- | ---- | ||
eolab/projects/agritech-innovation-treedigital/start.txt · Last modified: 2026/07/28 14:27 by rre_staff.hsrw