eolab:sinnvoll:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eolab:sinnvoll:start [2025/02/24 14:46] – shreya | eolab:sinnvoll:start [2025/02/24 15:40] (current) – [Activities] shreya | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sinn?Voll! ====== | ====== Sinn?Voll! ====== | ||
| {{: | {{: | ||
| + | |||
| + | // | ||
| Project // | Project // | ||
| Line 34: | Line 36: | ||
| **Other collaborations**: | **Other collaborations**: | ||
| - | ===== Activities | + | ===== Modules |
| The following modules, as part of the project, require (further) development and practical training concepts within the scope of innovative learning format implementation: | The following modules, as part of the project, require (further) development and practical training concepts within the scope of innovative learning format implementation: | ||
| Line 41: | Line 43: | ||
| 1. Scientific Programming: | 1. Scientific Programming: | ||
| + | |||
| 2. Geodata Management Systems (3rd Sem., Rolf Becker, Environment and Energy) | 2. Geodata Management Systems (3rd Sem., Rolf Becker, Environment and Energy) | ||
| + | |||
| 3. Innovative Ansätze der Informatik: Methoden und Werkzeuge der Astronomie (4th Sem., Frank Zimmer, E-Verwaltung/ | 3. Innovative Ansätze der Informatik: Methoden und Werkzeuge der Astronomie (4th Sem., Frank Zimmer, E-Verwaltung/ | ||
| + | |||
| 4. Applied Measurement and Control (4th Sem., Rolf Becker, Environment and Energy) | 4. Applied Measurement and Control (4th Sem., Rolf Becker, Environment and Energy) | ||
| Line 61: | Line 66: | ||
| ColLab House 2.0: Enhancing and utilizing the energy independent, | ColLab House 2.0: Enhancing and utilizing the energy independent, | ||
| - | ===== Work Packages | + | ===== Activities |
| **1. Analysing and designing further enhancements of modules** | **1. Analysing and designing further enhancements of modules** | ||
| - | The Scientific | + | The Research |
| **2. Implementing, | **2. Implementing, | ||
| Line 75: | Line 80: | ||
| The active expansion of the practice network is supported by the development of a communication platform, which also serves for match making between students and industry partners. | The active expansion of the practice network is supported by the development of a communication platform, which also serves for match making between students and industry partners. | ||
| - | **4. Learning Tent** | + | **4. Learning Tent** |
| The mobile learning tent serves to open up further special learning locations and is to be used in various additional core courses. Concept development and practical construction are to be carried out in an IP. | The mobile learning tent serves to open up further special learning locations and is to be used in various additional core courses. Concept development and practical construction are to be carried out in an IP. | ||
eolab/sinnvoll/start.1740404774.txt.gz · Last modified: 2025/02/24 14:46 by shreya