eolab:weather_station_uganda:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eolab:weather_station_uganda:start [2024/03/15 13:23] – rolf.becker | eolab:weather_station_uganda:start [2024/03/15 13:29] (current) – rolf.becker | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| | {{https:// | | {{https:// | ||
| - | | https:// | + | | {{https:// |
| + | | [[https:// | ||
| - | | Precipitation | + | | Precipitation |
| - | | Air Temperature | + | | Air Temperature |
| - | | Air Pressure | + | | Air Pressure |
| - | | Realtime Clock | + | | Realtime Clock |
| - | | | | + | | | |
eolab/weather_station_uganda/start.1710505426.txt.gz · Last modified: 2024/03/15 13:23 by rolf.becker