start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2022/10/19 19:02] – [Welcome to the HSRW Earth Observation Lab - EOLab!] rolf001 | start [2024/11/28 13:46] (current) – [Falkenhorst im Zechenturm] rolf.becker | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Welcome to the HSRW Earth Observation Lab - EOLab! ====== | ====== Welcome to the HSRW Earth Observation Lab - EOLab! ====== | ||
+ | |||
+ | ===== wiki.eolab.de ===== | ||
+ | |||
+ | {{:: | ||
The **EOLab** is a laboratory of the **[[http:// | The **EOLab** is a laboratory of the **[[http:// | ||
Line 11: | Line 15: | ||
* **Drone Lab**. | * **Drone Lab**. | ||
+ | ===== Falkenhorst im Zechenturm ===== | ||
+ | https:// | ||
- | | {{: | + | AUSGEBLENDET |
- | | // Photo: Polar Fox on Iceland, Sept. 2019, by Jan Sonntag // | | + | |
- | ===== Collaboration Opportunities for Companies ===== | + | /* |
- | {{ ::hsrw_firmen_kooperationsmoeglichkeiten.pdf |}} | + | < |
- | ===== Current Activities at the ECOtower of the Andesflux Network | + | <iframe width=" |
+ | </ | ||
+ | |||
+ | Beide Jungfalken sind flügge. | ||
+ | * Flug von Vogel 1: 2024-06-01 05:04 | ||
+ | * Flug von Vogel 2: 2024-06-01 08:53 | ||
+ | |||
+ | */ | ||
+ | ===== zdi-React-EU - Welcome to EOLab to go! ===== | ||
+ | |||
+ | {{ ::02_efre_nrw_react_digitale_formular_2-1.png? | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | ===== Latest Drone Flight with DJI Avata on 2023-06-03 | ||
+ | |||
+ | {{youtube> | ||
- | <WRAP center round important 100%> | ||
\\ | \\ | ||
- | **2022-10-17: | ||
- | </ | ||
+ | ===== Great Happenings ===== | ||
- | Our team member **Jan Sonntag** is currently supporting **Eric Cosio**, professor at the PUCP University in Peru. Eric is planning and managing a network of measurement towers for atmospheric research named **[[:eolab:ecotower: | + | | {{:examples:dsc01480.jpg? |
+ | | // Photo: Polar Fox on Iceland, Sept. 2019, by Jan Sonntag // | | ||
- | Jan and Eric are currently at the **[[https:// | ||
- | The following Grafana Dashboard shows the **real-time data of a dendrometer** measuring the stem diameter variation of a tree in the vicinity of the ECOtower. The data transmission is realized via LoRaWAN and TTN! | ||
- | {{url> | + | ===== Collaboration Opportunities for Companies ===== |
+ | {{ :: | ||
+ | ===== Current Activities at the ECOtower of the Andesflux Network ===== | ||
+ | Our team member **Jan Sonntag** is currently supporting **Eric Cosio**, professor at the PUCP University in Peru. Eric is planning and managing a network of measurement towers for atmospheric research named **[[: | ||
+ | |||
+ | Jan and Eric are currently at the **[[https:// | ||
===== Visiting the La Salle University of Technology (ULSA) ====== | ===== Visiting the La Salle University of Technology (ULSA) ====== | ||
Line 62: | Line 85: | ||
===== We were at Snap!Con 2022! ===== | ===== We were at Snap!Con 2022! ===== | ||
- | * **[[snap: | + | * **[[snap: |
* **[[https:// | * **[[https:// | ||
Line 72: | Line 95: | ||
===== Weather Station ===== | ===== Weather Station ===== | ||
- | [[weather_station: | + | [[eolab:weather_station: |
===== Selected Projects, Activities and Info Collections ===== | ===== Selected Projects, Activities and Info Collections ===== | ||
start.1666198974.txt.gz · Last modified: 2022/10/19 19:02 by rolf001