start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2022/10/21 16:13] – jan001 | start [2024/11/28 13:46] (current) – [Falkenhorst im Zechenturm] rolf.becker | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Welcome to the HSRW Earth Observation Lab - EOLab! ====== | ====== Welcome to the HSRW Earth Observation Lab - EOLab! ====== | ||
+ | |||
+ | ===== wiki.eolab.de ===== | ||
+ | |||
+ | {{:: | ||
The **EOLab** is a laboratory of the **[[http:// | The **EOLab** is a laboratory of the **[[http:// | ||
Line 11: | Line 15: | ||
* **Drone Lab**. | * **Drone Lab**. | ||
+ | ===== Falkenhorst im Zechenturm ===== | ||
+ | https:// | ||
- | | {{: | + | AUSGEBLENDET |
+ | |||
+ | /* | ||
+ | |||
+ | < | ||
+ | <iframe width=" | ||
+ | </ | ||
+ | |||
+ | Beide Jungfalken sind flügge. | ||
+ | * Flug von Vogel 1: 2024-06-01 05:04 | ||
+ | * Flug von Vogel 2: 2024-06-01 08:53 | ||
+ | |||
+ | */ | ||
+ | ===== zdi-React-EU - Welcome to EOLab to go! ===== | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | ===== Latest Drone Flight with DJI Avata on 2023-06-03 ===== | ||
+ | |||
+ | {{youtube> | ||
+ | |||
+ | \\ | ||
+ | |||
+ | ===== Great Happenings ===== | ||
+ | |||
+ | | {{: | ||
| // Photo: Polar Fox on Iceland, Sept. 2019, by Jan Sonntag // | | | // Photo: Polar Fox on Iceland, Sept. 2019, by Jan Sonntag // | | ||
+ | |||
+ | |||
===== Collaboration Opportunities for Companies ===== | ===== Collaboration Opportunities for Companies ===== | ||
Line 20: | Line 55: | ||
{{ :: | {{ :: | ||
===== Current Activities at the ECOtower of the Andesflux Network ===== | ===== Current Activities at the ECOtower of the Andesflux Network ===== | ||
- | |||
- | <WRAP center round important 100%> | ||
- | \\ | ||
- | **2022-10-17: | ||
- | </ | ||
- | |||
Our team member **Jan Sonntag** is currently supporting **Eric Cosio**, professor at the PUCP University in Peru. Eric is planning and managing a network of measurement towers for atmospheric research named **[[: | Our team member **Jan Sonntag** is currently supporting **Eric Cosio**, professor at the PUCP University in Peru. Eric is planning and managing a network of measurement towers for atmospheric research named **[[: | ||
Line 56: | Line 85: | ||
===== We were at Snap!Con 2022! ===== | ===== We were at Snap!Con 2022! ===== | ||
- | * **[[snap: | + | * **[[snap: |
* **[[https:// | * **[[https:// | ||
Line 66: | Line 95: | ||
===== Weather Station ===== | ===== Weather Station ===== | ||
- | [[weather_station: | + | [[eolab:weather_station: |
===== Selected Projects, Activities and Info Collections ===== | ===== Selected Projects, Activities and Info Collections ===== | ||
start.1666361586.txt.gz · Last modified: 2022/10/21 16:13 by jan001