start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2023/07/04 17:37] – [Latest Drone Flight with DJI Avata on 2023-06-03] rolf.becker | start [2024/11/28 13:46] (current) – [Falkenhorst im Zechenturm] rolf.becker | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Welcome to the HSRW Earth Observation Lab - EOLab! ====== | ====== Welcome to the HSRW Earth Observation Lab - EOLab! ====== | ||
+ | |||
+ | ===== wiki.eolab.de ===== | ||
{{:: | {{:: | ||
Line 13: | Line 15: | ||
* **Drone Lab**. | * **Drone Lab**. | ||
+ | ===== Falkenhorst im Zechenturm ===== | ||
+ | https:// | ||
- | | {{:examples:dsc01480.jpg? | + | AUSGEBLENDET |
- | | // Photo: Polar Fox on Iceland, Sept. 2019, by Jan Sonntag // | + | |
+ | /* | ||
+ | |||
+ | < | ||
+ | <iframe width=" | ||
+ | </ | ||
+ | |||
+ | Beide Jungfalken sind flügge. | ||
+ | * Flug von Vogel 1: 2024-06-01 05:04 | ||
+ | * Flug von Vogel 2: 2024-06-01 08:53 | ||
+ | |||
+ | */ | ||
+ | ===== zdi-React-EU - Welcome to EOLab to go! ===== | ||
+ | |||
+ | {{ ::02_efre_nrw_react_digitale_formular_2-1.png?600 |}} | ||
+ | |||
+ | {{ :: | ||
===== Latest Drone Flight with DJI Avata on 2023-06-03 ===== | ===== Latest Drone Flight with DJI Avata on 2023-06-03 ===== | ||
Line 23: | Line 43: | ||
\\ | \\ | ||
+ | |||
+ | ===== Great Happenings ===== | ||
+ | |||
+ | | {{: | ||
+ | | // Photo: Polar Fox on Iceland, Sept. 2019, by Jan Sonntag // | | ||
+ | |||
+ | |||
===== Collaboration Opportunities for Companies ===== | ===== Collaboration Opportunities for Companies ===== | ||
Line 68: | Line 95: | ||
===== Weather Station ===== | ===== Weather Station ===== | ||
- | [[weather_station: | + | [[eolab:weather_station: |
===== Selected Projects, Activities and Info Collections ===== | ===== Selected Projects, Activities and Info Collections ===== | ||
start.1688485048.txt.gz · Last modified: 2023/07/04 17:37 by rolf.becker