student_topics:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| student_topics:start [2022/01/09 16:51] โ rolf001 | student_topics:start [2022/01/09 18:55] (current) โ [Groundwater Modelling NRW] rolf001 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * LANUV | * LANUV | ||
| + | |||
| * mGROWA | * mGROWA | ||
| + | * Herrmann et al. (2015): Determination of spatially differentiated water balance components including groundwater recharge on the Federal State level โ A case study using the mGROWA model in North Rhine-Westphalia (Germany). Journal of Hydrology: Regional Studies, Volume 4, Part B, September 2015, Pages 294-312, [[https:// | ||
| + | |||
| + | * GROWA98: https:// | ||
| + | |||
| + | * https:// | ||
| + | ===== Glacial Geology of the Lower Rhine Plain ===== | ||
| + | * Lower Rhine Heights: https:// | ||
| + | * Saale glaciation: https:// | ||
| + | * Terminal moraine: https:// | ||
| + | * Fluvial terrace: https:// | ||
student_topics/start.1641743465.txt.gz ยท Last modified: 2022/01/09 16:51 by rolf001