student_topics:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| student_topics:start [2022/01/09 18:54] – [Groundwater Modelling NRW] rolf001 | student_topics:start [2022/01/09 18:55] (current) – [Groundwater Modelling NRW] rolf001 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * LANUV | * LANUV | ||
| + | |||
| * mGROWA | * mGROWA | ||
| + | |||
| * Herrmann et al. (2015): Determination of spatially differentiated water balance components including groundwater recharge on the Federal State level – A case study using the mGROWA model in North Rhine-Westphalia (Germany). Journal of Hydrology: Regional Studies, Volume 4, Part B, September 2015, Pages 294-312, [[https:// | * Herrmann et al. (2015): Determination of spatially differentiated water balance components including groundwater recharge on the Federal State level – A case study using the mGROWA model in North Rhine-Westphalia (Germany). Journal of Hydrology: Regional Studies, Volume 4, Part B, September 2015, Pages 294-312, [[https:// | ||
| + | |||
| * GROWA98: https:// | * GROWA98: https:// | ||
| + | |||
| * https:// | * https:// | ||
student_topics/start.1641750895.txt.gz · Last modified: 2022/01/09 18:54 by rolf001