user:jan001:ioa:fms:comparison
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| user:jan001:ioa:fms:comparison [2021/04/30 15:32] – created jan001 | user:jan001:ioa:fms:comparison [2021/08/24 17:35] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Article by goodfirms.co ===== | ===== Article by goodfirms.co ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | [[https:// | ||
| + | EDIT: [[https:// | ||
| + | |||
| + | ==== farmOS ==== | ||
| + | * [[https:// | ||
| + | * active development | ||
| + | * Good User Documentation | ||
| + | * Good Tech Documentation [[https:// | ||
| + | |||
| + | === farmOS === | ||
| + | * [[https:// | ||
| + | * current stable: 7.x-1.7 | ||
| + | * newest: 2.0.0-alpha1 (April 2021) | ||
| + | * web-based application for farm management, planning, and record keeping | ||
| + | * aims to provide a standard platform to build upon | ||
| + | * Tech Stack: | ||
| + | * Drupal (PHP) | ||
| + | * RESTAPI | ||
| + | * Mapping | ||
| + | * Event Logging | ||
| + | * Asset Management: | ||
| + | * Platings | ||
| + | * Sensors | ||
| + | * Compost | ||
| + | * Inventory Tracking | ||
| + | * Multiple Users | ||
| + | |||
| + | === farmOS-client === | ||
| + | * [[https:// | ||
| + | * lightweight application for connecting to a farmOS server ram any mobile device | ||
| + | * hybrid-app (browser + native (iOS/ | ||
| + | * day-to-day and in-the-field record-keeping that stores data locally for **offline use**, and **syncs back** to a farmOS server when internet access is available | ||
| + | * Tech Stack: | ||
| + | * Vue | ||
| + | * Cordova | ||
| + | |||
| + | === farmOS.js === | ||
| + | * [[https:// | ||
| + | * JavaScript Library for fetching data from farmOS Server | ||
| + | * currently unstable (intended for FarmOS-client) | ||
| + | * Tech Stack: | ||
| + | * JS | ||
| + | * Axios | ||
| + | * in development | ||
| + | * also available for python [[https:// | ||
| + | |||
| + | ==== Tania ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * No active development on the latest version (last commit 17 Oct 2020) | ||
| + | * Currently v2.0 in development | ||
| + | * Tech Stack: | ||
| + | * Go | ||
| + | * MySQL | ||
| + | * NodeJS | ||
| + | * Vue | ||
| + | * Bootstrap | ||
| + | * User Documentation | ||
| + | * No Tech Documentation | ||
| + | * Good IoT integration | ||
| + | * Tasks | ||
| + | * Production | ||
| + | * Inventories | ||
| + | * Crop Tracking | ||
| + | |||
| + | ==== AgroSense ==== | ||
| + | * [[https:// | ||
| + | * Less crop managment | ||
| + | * More health / soil management | ||
| + | * Repo somewhere on BitBucket but I could not access it (maybe new account needed) | ||
| + | * Bad website near to no information | ||
| + | |||
| + | ==== LiteFarm ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Tech-Stack: | ||
| + | * Postgres | ||
| + | * React | ||
| + | * Node | ||
| + | * Express | ||
| + | * Docker | ||
| + | * No real documentation (some (very few) inline comments) | ||
| + | * Mobile Optimized | ||
| + | * Tasks + Notfications | ||
| + | * simple + " | ||
| + | * operations, inventory, and payroll | ||
| + | * audits and verifications easy by inviting verification | ||
| + | * I´m currently not sure if everyone can be invited or just some specific ones | ||
| + | * The website just mentioned the organic certification | ||
| + | * Is this an international standard? I don't know. | ||
| + | * The website has not that much information on it | ||
| + | * [[https:// | ||
| + | * Seems modern and simple | ||
| + | * Will need some time to get it modified because of the missing documentation | ||
| + | |||
| + | ==== ERPNext ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * Made for many different working areas | ||
| + | * Agriculture one of them | ||
| + | * Active development | ||
| + | * Tech Stack: | ||
| + | * Python | ||
| + | * MariaDB | ||
| + | * JavaScript | ||
| + | * Docker | ||
| + | * Traefik | ||
| + | * NGINX | ||
| + | * Some [[https:// | ||
| + | * Most customization over the GUI | ||
| + | * 70+ Analysis Criteria (Get analytics for crops, plants, soil, water, and weather. ERPNext helps record not only your crops and fertilizers but also orders and invoices.) | ||
| + | * Crop Cycle | ||
| + | * Location / Mapping | ||
| + | * Multilingual | ||
| + | * No out of the box sensor integration | ||
| + | * [[https:// | ||
| + | * Python | ||
| + | * JS | ||
| + | * REST API | ||
| + | * [[https:// | ||
| - | {{: | ||
user/jan001/ioa/fms/comparison.1619789529.txt.gz · Last modified: 2021/08/24 17:34 (external edit)