User Tools

Site Tools


eolab:weather_station:kleve:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
eolab:weather_station:kleve:start [2024/03/25 15:53] – [Table] henrik.schoofseolab:weather_station:kleve:start [2024/05/10 12:49] (current) rolf.becker
Line 1: Line 1:
 +~~NOTOC~~
 ====== Weather Stations in Kleve ====== ====== Weather Stations in Kleve ======
  
Line 13: Line 14:
 A LoRaWAN Gateway is installed next to the station to provide access to The Things Network in the park. A LoRaWAN Gateway is installed next to the station to provide access to The Things Network in the park.
  
-| {{ eolab:weather_station:kleve:img_20231103_125518.jpg?450|}} | + {{ eolab:weather_station:kleve:img_20231103_125518.jpg?450|}}  
-| Fig.: Weather station mounted on a pole at Forstgarten in Kleve |+ Fig.: Weather station mounted on a pole at Forstgarten in Kleve  |
  
 ===== Sensors of the Weather Station ===== ===== Sensors of the Weather Station =====
Line 47: Line 48:
 The accessible variables: The accessible variables:
  
-^ Key                ^ Unit    ^ Comment            +^ Key                ^ Unit    ^ Comment                          
-| wind_dir_min       | °                          +| wind_dir_min       | °                                        
-| wind_dir_avg       | °                          +| wind_dir_avg       | °                                        
-| wind_dir_max       | °                          +| wind_dir_max       | °                                        
-| wind_speed_min     | m/s                        +| wind_speed_min     | m/s                                      
-| wind_speed_avg     | m/s                        +| wind_speed_avg     | m/s                                      
-| wind_speed_max     | m/s                        +| wind_speed_max     | m/s                                      
-| temperature        | °C      |                    +| temperature        | °C      |                                  
-| humidity           | %                          +| humidity           | %                                        
-| pressure           | hPa                        +| pressure           | hPa                                      
-| rain_accumulation  | mm      | reset after 100mm  | +| rain_accumulation  | mm      | automatically reset after 100mm  | 
-| rain_duration      | s                          +| rain_duration      | s                                        
-| rain_intensity     | mm/h    |                    +| rain_intensity     | mm/h    |                                  
-| hail_accumulation  | hits    |                    +| hail_accumulation  | hits    |                                  
-| hail_duration      | s                          +| hail_duration      | s                                        
-| hail_intensity     | hits/                   +| hail_intensity     | hits/                                 
-| solar_radiation    | W/m²    |                    +| solar_radiation    | W/m²    |                                  
-                                              |+ 
 +More information about the measurements can be found in the datasheet: [[https://docs.vaisala.com/v/u/B211500EN-K/en-US|Vaisala WXT530 Series]] 
  
 ^  MQTT Broker and Topic                         || ^  MQTT Broker and Topic                         ||
eolab/weather_station/kleve/start.1711378437.txt.gz · Last modified: 2024/03/25 15:53 by henrik.schoofs