eolab:treemap:dashboard:comparision
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eolab:treemap:dashboard:comparision [2022/06/30 18:33] – [Table] farooq001 | eolab:treemap:dashboard:comparision [2022/08/24 18:05] (current) – farooq001 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ^ ^ Dash | **Panel** | **Streamlit** | + | **Introduction**: |
| - | | **Primary Objective** | + | |
| - | | **Multipage** | + | |
| - | | **Language** | + | |
| - | | **Simultaneous Users** | + | |
| - | | **Big data set** | yes | yes | No | No | | + | |
| - | | **File type Support** | + | |
| - | | **Optimal use cases** | + | |
| - | | **Development — Advantages + Disadvantages** | + | |
| - | | **Deployment — Options, Advantages + Disadvantages** | + | |
| Before choosing a dashboard we must know it's strengths and weaknesses. | Before choosing a dashboard we must know it's strengths and weaknesses. | ||
| - | Here a comparision between | + | Here a comparision between ** Plotly |
| + | ^ ^ Dash | **Panel** | ||
| + | | **Primary Objective** | ||
| + | | **Multipage** | ||
| + | | **Language** | ||
| + | | **Simultaneous Users** | ||
| + | | **Big data set** | yes | yes | No | No | | ||
| + | | **File type Support** | ||
| + | | **Optimal use cases** | ||
| + | | **Development — Advantages + Disadvantages** | ||
| + | | **Deployment — Options, Advantages + Disadvantages** | ||
eolab/treemap/dashboard/comparision.1656606810.txt.gz · Last modified: 2022/06/30 18:33 by farooq001