ip:ws2021:lets_plaiy:student-documentation:instructors:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ip:ws2021:lets_plaiy:student-documentation:instructors:start [2022/02/17 09:56] – [Activities] shashank001 | ip:ws2021:lets_plaiy:student-documentation:instructors:start [2022/02/27 23:47] (current) – [Date and Duration] shashank001 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===Date and Duration=== | + | |
- | ??th March 2022 at 10 a.m. | + | |
===Initiation=== | ===Initiation=== | ||
Welcome 20 students into a classroom that is already arranged beforehand into 4 tables, each having a computer and an assembled Jetson Nano that is tested with the activities beforehand. Divide the students in groups and make sure each group has 5 students. A PowerPoint presentation will run simultaneously behind you that you will be able to control. Guide the students to follow the activities listed below. | Welcome 20 students into a classroom that is already arranged beforehand into 4 tables, each having a computer and an assembled Jetson Nano that is tested with the activities beforehand. Divide the students in groups and make sure each group has 5 students. A PowerPoint presentation will run simultaneously behind you that you will be able to control. Guide the students to follow the activities listed below. |
ip/ws2021/lets_plaiy/student-documentation/instructors/start.1645088197.txt.gz · Last modified: 2022/02/17 09:56 by shashank001