user:jan001:intro_iot_tasmota_nig
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| user:jan001:intro_iot_tasmota_nig [2023/03/08 15:40] – [Breadboard prepartion] rolf.becker | user:jan001:intro_iot_tasmota_nig [2023/03/28 15:21] (current) – [Doing stuff] rolf.becker | ||
|---|---|---|---|
| Line 64: | Line 64: | ||
| Allons-y! | Allons-y! | ||
| + | ==== DS18B20 Pinout ==== | ||
| + | |||
| + | * Cable VErsion: red -> 3.3V , blue -> GND , yellow -> data (1wire protocol) | ||
| + | * Breakout board version: " | ||
| ==== Breadboard prepartion ==== | ==== Breadboard prepartion ==== | ||
| So get all your stuff together and build up the breadboard. Here is the schematic. If your Programmer has male headers, you can plug it directly into the breadboard. {{ : | So get all your stuff together and build up the breadboard. Here is the schematic. If your Programmer has male headers, you can plug it directly into the breadboard. {{ : | ||
user/jan001/intro_iot_tasmota_nig.1678286418.txt.gz · Last modified: 2023/03/08 15:40 by rolf.becker