User Tools

Site Tools


eolab:weather_station:kamp-lintfort:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
eolab:weather_station:kamp-lintfort:start [2024/03/23 18:57] – ↷ Page moved from weather_station:start to eolab:weather_station:kamp-lintfort:start rolf.beckereolab:weather_station:kamp-lintfort:start [2024/03/23 18:57] (current) – ↷ Links adapted because of a move operation rolf.becker
Line 3: Line 3:
  
  
-|  {{ :weather_station:ws_sunny.jpg?400&direct |}} |+|  {{ eolab:weather_station:kamp-lintfort:ws_sunny.jpg?400&direct |}} |
 | //Fig.: HSRW Weather Station, Campus Kamp-Lintfort// | //Fig.: HSRW Weather Station, Campus Kamp-Lintfort//
  
Line 9: Line 9:
 ===== Interactive Grafana Dashboard of Real-Time Weather Data ===== ===== Interactive Grafana Dashboard of Real-Time Weather Data =====
  
-| [[http://weather.eolab.de/grafana/public-dashboards/66f207ccd80c47d385996f80d5341708|{{ :weather_station:eolab_weatherstation_grafana.png?direct&600 |}}]] |+| [[http://weather.eolab.de/grafana/public-dashboards/66f207ccd80c47d385996f80d5341708|{{ eolab:weather_station:kamp-lintfort:eolab_weatherstation_grafana.png?direct&600 |}}]] |
 | Fig.: Interactive real-time data plots. **Click on the image** or **[[http://weather.eolab.de/grafana/public-dashboards/66f207ccd80c47d385996f80d5341708|here]]** to open the Grafana dashboard. | | Fig.: Interactive real-time data plots. **Click on the image** or **[[http://weather.eolab.de/grafana/public-dashboards/66f207ccd80c47d385996f80d5341708|here]]** to open the Grafana dashboard. |
  
Line 27: Line 27:
  
 ^ Measurement                          ^ Sensor                                        ^ Datasheet                                           ^ ^ Measurement                          ^ Sensor                                        ^ Datasheet                                           ^
-| Temperature                          | PT100 platinum wire, TF type 2018             | {{ :weather_station:e_2018.pdf |TF type 2018}}      | +| Temperature                          | PT100 platinum wire, TF type 2018             | {{ eolab:weather_station:kamp-lintfort:e_2018.pdf |TF type 2018}}      | 
-| Temperature / Humidity               | PT100 & capacitive element, TF type 3033      | {{ :weather_station:e_3033.pdf |TF type 3033}}      | +| Temperature / Humidity               | PT100 & capacitive element, TF type 3033      | {{ eolab:weather_station:kamp-lintfort:e_3033.pdf |TF type 3033}}      | 
-| Wind Speed                           | Cup anemometer, TF type 4035                  | {{ :weather_station:e_4035.pdf |TF type 4035}}      | +| Wind Speed                           | Cup anemometer, TF type 4035                  | {{ eolab:weather_station:kamp-lintfort:e_4035.pdf |TF type 4035}}      | 
-| Wind Direction                       | Wind direction sensor, TF type 4123           | {{ :weather_station:e_4123.pdf |TF type 4123}}      | +| Wind Direction                       | Wind direction sensor, TF type 4123           | {{ eolab:weather_station:kamp-lintfort:e_4123.pdf |TF type 4123}}      | 
-| Barometer                            | Piezoresistive element, TF type 5004          | {{ :weather_station:e_5004.pdf |TF type 5004}}      | +| Barometer                            | Piezoresistive element, TF type 5004          | {{ eolab:weather_station:kamp-lintfort:e_5004.pdf |TF type 5004}}      | 
-| Precipitation                        | Tipping bucket rain gauge, TF type 7041       | {{ :weather_station:e_7041.pdf |TF type 7041}}      | +| Precipitation                        | Tipping bucket rain gauge, TF type 7041       | {{ eolab:weather_station:kamp-lintfort:e_7041.pdf |TF type 7041}}      | 
-| Soil Moisture                        | Time Domain Reflectometer, IMKO TRIME-PICO64  | {{ :weather_station:e_35041000.pdf |TRIME-PICO64}} +| Soil Moisture                        | Time Domain Reflectometer, IMKO TRIME-PICO64  | {{ eolab:weather_station:kamp-lintfort:e_35041000.pdf |TRIME-PICO64}} 
-| Photosynthetically Active Radiation  | Kipp & Zonen PQS 1 PAR Quantum Sensor         | {{ :weather_station:pqs1_par.pdf |PQS 1 PAR}}       | +| Photosynthetically Active Radiation  | Kipp & Zonen PQS 1 PAR Quantum Sensor         | {{ eolab:weather_station:kamp-lintfort:pqs1_par.pdf |PQS 1 PAR}}       | 
-| Solar Radiation                      | Pyranometer, Kipp & Zonen SMP10               | {{ :weather_station:smp10.pdf |SMP10}}              |+| Solar Radiation                      | Pyranometer, Kipp & Zonen SMP10               | {{ eolab:weather_station:kamp-lintfort:smp10.pdf |SMP10}}              |
  
 ====== Accessing the Real-Time Online Data ====== ====== Accessing the Real-Time Online Data ======
eolab/weather_station/kamp-lintfort/start.1711216644.txt.gz · Last modified: 2024/03/23 18:57 by rolf.becker