drones:inventory:start
This is an old revision of the document!
Drones and Robots Inventory
To booked a robot/drone or simple for more information contact Harley or Prof. R. Becker.
Photo | General Information | Quantity | Status |
---|---|---|---|
![]() | Cargo Drone - Frame configuration: Octorotor Coaxial | 1 | ๐ก Under checks |
![]() | Spray Drone - Frame configuration: Octorotor Coaxial - Dry weight: ?? - Current payload: Spray | 1 | ๐ก Under checks |
![]() | Antenna Drone - Frame configuration: Hexarotor X - Dry weight: ?? - Current payload: Antennas and DC converter | 1 | ๐ก Under checks |
![]() | DJI Phantom 4 Pro - Documentation: User Manual | 1 | ๐ข Operational |
![]() | DJI Mini 4 Pro - Documentation: User Manual | 1 | ๐ข Operational |
![]() | DJI Avata - Documentation: User Manual - Accessories: O3 Air unit and DJI Goggles 2 | 1 | ๐ข Operational |
![]() | AR Drone 2.0 - Documentation: User Guide | 2 | ๐ข Operational |
![]() | Octopus - Frame configuration: Octorotor X | 1 | ๐ก Under checks |
![]() | Mantis | 1 | ๐ก Under checks |
![]() | Duckiebot | 12 | ๐ข Operational |
* Dry weight: Drone's weight without battery
๐ข Operational ๐ด Out of Service
drones/inventory/start.1728071624.txt.gz ยท Last modified: 2024/10/04 21:53 by harley.lara