drones:inventory:start
This is an old revision of the document!
Drones and Robots Inventory
to book a robot/drone or simply for more information please contact Harley or Prof. R. Becker.
| Photo | General Information | Quantity | Status |
|---|---|---|---|
| Cargo Drone - Frame configuration: Octorotor Coaxial | 1 | 🟡 Under checks |
| Platypus - Documentation: Platypus Docs | 1 | 🟡 Under checks |
| Antenna Drone - Frame configuration: Hexarotor X - Dry weight: ?? - Current payload: Antennas and DC converter | 1 | 🟡 Under checks |
| DJI Phantom 4 Pro - Documentation: User Manual | 1 | 🟢 Operational |
| DJI Mini 4 Pro - Documentation: User Manual | 1 | 🟢 Operational |
| DJI Avata - Documentation: User Manual - Accessories: O3 Air unit and DJI Goggles 2 | 1 | 🟢 Operational |
| AR Drone 2.0 - Documentation: User Guide | 2 | 🟢 Operational |
| Octopus - Frame configuration: Octorotor X | 1 | 🟡 Under checks |
| Mantis | 1 | 🟡 Under checks |
| tello | Tello | ||
| Duckiebot | 12 | 🟢 Operational |
* Dry weight: Drone's weight without battery
🟢 Operational 🔴 Out of Service
drones/inventory/start.1731065330.txt.gz · Last modified: 2024/11/08 12:28 by harley.lara









