eolab:weather_station:makerere:start
This is an old revision of the document!
Table of Contents
Makerere
List of Components
| Expected Env. Var | Component | Reference Docs | |
|---|---|---|---|
| mm/min | Rain-O-Matic "Professional" rain gauge | Manual | |
| m/s | Small Wind Transmitter | ||
| deg | Wind Direction Transmitter Compact | ||
| Temp. and %RH | Rotronic HygroClip2 HC2A-S | Probes Guide Manual Mounting | |
| W/m2 | Kipp & Zonen CMP3 Pyranometer | Manual | |
| Raspberry Pi Zero W |
Raspberry
eolab/weather_station/makerere/start.1782818461.txt.gz ยท Last modified: 2026/06/30 13:21 by harley.lara