amc2022:start
AMC 2022 Students' Project Documentation
Moodle Group | Example Member | Present on 2022-05-24 | Node-RED Group | URLs |
---|---|---|---|---|
E | Osama | - | 9 | https://nig.eolab.de/group9/node-red/ui/ https://nig.eolab.de/group9/grafana/ |
B | Melchior | x | 1 | https://nig.eolab.de/group1/node-red/ui/ https://nig.eolab.de/group1/grafana/ |
C | Patryk | x | 2 | https://nig.eolab.de/group2/node-red/ui/ https://nig.eolab.de/group2/grafana/ |
D | Adiel | x | 3 | https://nig.eolab.de/group3/node-red/ui/ https://nig.eolab.de/group3/grafana/ |
G | Wai-Lin | x | 4 | https://nig.eolab.de/group4/node-red/ui/ https://nig.eolab.de/group4/grafana/ |
H | Jude | x | 5 | https://nig.eolab.de/group5/node-red/ui/ https://nig.eolab.de/group5/grafana/ |
L | Laura | - | 6 | https://nig.eolab.de/group6/node-red/ui/ https://nig.eolab.de/group6/grafana/ |
T | Tyreka | - | 8 | https://nig.eolab.de/group8/node-red/ui/ https://nig.eolab.de/group8/grafana/ |
Z | Ziad | x | 0 | https://nig.eolab.de/group0/node-red/ui/ https://nig.eolab.de/group0/grafana/ |
Project Pages
On Dokuwiki
On Node-RED, InfluxDB, Grafana (NIG)
- NIG First Steps by Jan Sonntag
Code Examples
amc2022/start.txt · Last modified: 2023/02/26 20:20 by rolf.becker